<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>86 Words</title>
	<link>http://www.mazeforge.com/Words</link>
	<description>The coolest (Geek) stuff from around the web in 86 Words or less!</description>
	<pubDate>Sun, 24 Mar 2013 04:45:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Cool &#8220;2013 Snake&#8221; painted with a single brush stroke!</title>
		<link>http://www.mazeforge.com/Words/?p=3428</link>
		<comments>http://www.mazeforge.com/Words/?p=3428#comments</comments>
		<pubDate>Sat, 23 Mar 2013 19:01:59 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Weird]]></category>

		<category><![CDATA[Virtual]]></category>

		<category><![CDATA[Art / Visual]]></category>

		<category><![CDATA[Just Cool]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3428</guid>
		<description><![CDATA[



The top picture shown here is painted with a SINGLE BRUSH stroke! How awesome is that?!?
Watch the video to see it actually happen (the video is 2 minutes, 19 seconds).

This is the (nearly) final picture as the artists brings the single, long brush-stroke to it&#8217;s conclusion&#8230;

He prepares the brush with two types of paint (one [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3428</wfw:commentRss>
		</item>
		<item>
		<title>Now THAT is a LOT of CUBES!</title>
		<link>http://www.mazeforge.com/Words/?p=3418</link>
		<comments>http://www.mazeforge.com/Words/?p=3418#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:56:14 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Just Cool]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<category><![CDATA[Art / Visual]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3418</guid>
		<description><![CDATA[



The pictures below are all part of a large mural done entirely in Rubic&#8217;s Cubes by Toranto based Cubeworks Studio.
The mural, which is just outside of Hong Kong, uses more than 85,000 cubes and is 13 feet high by 200 feet long!

Here&#8217;s a kind of a side view that shows how long this thing is [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3418</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve Found My Druthers!</title>
		<link>http://www.mazeforge.com/Words/?p=3414</link>
		<comments>http://www.mazeforge.com/Words/?p=3414#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:31:52 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Retro]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Collections]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3414</guid>
		<description><![CDATA[

I don&#8217;t know what &#8220;druthers&#8221; are, but since this site seems to have EVERYTHING I want, they must be here!
Tindie.com is sort of like the Etsy.com or Ebay.com for (unusual) gadget lovers.
Basically, people who build custom gadgets put them up for sale on Tindie.com, and people who want unusual or rare gadgets shop and buy them there… 
And [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3414</wfw:commentRss>
		</item>
		<item>
		<title>Portable Hotspots too expensive? Would you settle for… Free?</title>
		<link>http://www.mazeforge.com/Words/?p=3408</link>
		<comments>http://www.mazeforge.com/Words/?p=3408#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:48:25 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Net Life]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Life Tips]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3408</guid>
		<description><![CDATA[

FreedomPop, while still in &#8220;beta&#8221; is already making waves in the internet service industry! 
For the (refundable) deposit cost of the router hardware ($50 - $100), you can have free internet access whenever you&#8217;re in a supported area (mostly bigger cities). Later this year, they&#8217;re adding LTE which should extend their coverage dramatically!
Including the just-announced [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3408</wfw:commentRss>
		</item>
		<item>
		<title>Proof that Humans Are Capable of Working Magic&#8230;</title>
		<link>http://www.mazeforge.com/Words/?p=3403</link>
		<comments>http://www.mazeforge.com/Words/?p=3403#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:14:21 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Collections]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Just Cool]]></category>

		<category><![CDATA[Art / Visual]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<category><![CDATA[Cool Sites]]></category>

		<category><![CDATA[Life Tips]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3403</guid>
		<description><![CDATA[This comic isn&#8217;t the kind of thing I usually share, but it struck an awesome cord with me (and is based on a quote by Carl Sagan!), so I wanted to share.


RIP, Carl, for Billions and Billions of years&#8230;
-The Comic (an episode of the ZenPencils comic) -
]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3403</wfw:commentRss>
		</item>
		<item>
		<title>86Words Back From Christmas Break! </title>
		<link>http://www.mazeforge.com/Words/?p=3401</link>
		<comments>http://www.mazeforge.com/Words/?p=3401#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:09:06 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3401</guid>
		<description><![CDATA[What, you&#8217;re not buying that? 
But… But… It happens EVERY YEAR!
Fine, we&#8217;re back anyway.  &#60;pout&#62;


86Words Returns from The Holidays (&#8221;Share and Enjoy&#8221;)
 
Okay, reality is that this has been a monumentally busy (and productive) year, and even busier during the holiday season.
I shall try to keep up.
]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3401</wfw:commentRss>
		</item>
		<item>
		<title>[Make] Change PVC to a better color for your projects!</title>
		<link>http://www.mazeforge.com/Words/?p=3400</link>
		<comments>http://www.mazeforge.com/Words/?p=3400#comments</comments>
		<pubDate>Sun, 25 Nov 2012 21:31:43 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Make]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Just Cool]]></category>

		<category><![CDATA[Art / Visual]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3400</guid>
		<description><![CDATA[This is a slightly unusual post for this blog, but it was such a great article that I wanted to share. To be honest, I might like to start adding in more MAKE kinds of articles anyway.
If you use PVC for any of your DIY projects, this could be very useful - this (simple) technique allows [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3400</wfw:commentRss>
		</item>
		<item>
		<title>The Island that Will Soon Fall Off the Map</title>
		<link>http://www.mazeforge.com/Words/?p=3396</link>
		<comments>http://www.mazeforge.com/Words/?p=3396#comments</comments>
		<pubDate>Fri, 23 Nov 2012 21:00:35 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Scary]]></category>

		<category><![CDATA[Weird]]></category>

		<category><![CDATA[Virtual]]></category>

		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3396</guid>
		<description><![CDATA[A small island in the South Pacific that has been &#8220;on the maps&#8221; for over 115 years apparently doesn&#8217;t even exist!
Some scientists chose this island while seeking a remote work area, but when they reached the location, it wasn&#8217;t there; they sailed right through it.
There are other theories as to it&#8217;s &#8220;nonexistence&#8221;, of course, but the official word [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3396</wfw:commentRss>
		</item>
		<item>
		<title>Finally, a FULL Graphing / Charting app (For Free!)</title>
		<link>http://www.mazeforge.com/Words/?p=3392</link>
		<comments>http://www.mazeforge.com/Words/?p=3392#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:33:45 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Art / Visual]]></category>

		<category><![CDATA[Geek Stuff]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3392</guid>
		<description><![CDATA[

We&#8217;ve reviewed several flow-charting / diagramming apps, mostly web-based.
They&#8217;ve all had limitations, but what can you expect for free, right?
It turns out that you can expect a solid and professional diagramming app.
yEd is the app in question. 
It&#8217;s a full-scale application designed to demonstrate what you can do in your own applications using the companies commercial libraries.
In [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3392</wfw:commentRss>
		</item>
		<item>
		<title>FINALLY! Someone is building a FULL-SCALE Star Wars Millennium Falcon!</title>
		<link>http://www.mazeforge.com/Words/?p=3388</link>
		<comments>http://www.mazeforge.com/Words/?p=3388#comments</comments>
		<pubDate>Tue, 30 Oct 2012 06:25:09 +0000</pubDate>
		<dc:creator>Jai</dc:creator>
		
		<category><![CDATA[Star Wars]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Make]]></category>

		<category><![CDATA[Real World]]></category>

		<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://www.mazeforge.com/Words/?p=3388</guid>
		<description><![CDATA[The final &#8220;model&#8221; will be over a hundred feet long and sit permanently on an 88 acre tract of land owned by the project&#8217;s originator.
From the Site:

&#8216;Nuff said!
This is a view of one of the gun mounting areas - I could have shown the gun, but this is a better representation of the level of [...]]]></description>
		<wfw:commentRss>http://www.mazeforge.com/Words/?feed=rss2&amp;p=3388</wfw:commentRss>
		</item>
	</channel>
</rss>
